Подходит к минимойкам Karcher:
CIP BY KAERCHER *EU (1.423-951.0) | K 360 PLUS * EUR (1.141-113.0) |
K (1.141-139.0) | K 360M (1.141-122.0) |
K 2.00 (1.241-107.0) | K 360M *EU (1.141-121.0) |
K 2.00 PLUS *AU (1.241-105.0) | K 360M-PLUS *AU (1.141-141.0) |
K 2.00 PLUS *AU (1.241-122.0) | K 360M-PLUS *EU (1.141-134.0) |
K 2.00 PLUS *CH (1.241-102.0) | K 360M-PL-WB (1.141-136.0) |
K 2.00 PLUS *EU (1.241-101.0) | K 360-PLUS *AU (1.141-118.0) |
K 2.00 PLUS *EU (1.241-130.0) | K 365 PLUS * EUR (1.141-152.0) |
K 2.00 PLUS *MX (1.241-110.0) | K 370 M (1.141-260.0) |
K 2.00 PLUS *SA (1.241-121.0) | K 370 M * SKANDI (1.141-265.0) |
K 2.00MB-PLUS-2F (1.241-202.0) | K 370 PLUS *AUS (1.141-268.0) |
K 2.00M-PLUS *AU (1.241-210.0) | K 370 PLUS *NZ (1.141-204.0) |
K 2.00M-PLUS *CH (1.241-209.0) | K 380 (26065229) (1.141-316.0) |
K 2.00M-PLUS *NZ (1.241-204.0) | K 380M-PL-VPS *AUS (1.141-378.0) |
K 2.00M-PLUS-2F *EU (1.241-201.0) | K 389 M-PLUS *DE (1.141-471.0) |
K 2.09 PLUS *EU (1.241-301.0) | K 390 (1.141-415.0) |
K 2.09 PLUS *MX (1.241-310.0) | K 390 M * CH (1.141-452.0) |
K 2.09M-PLUS *AU (1.241-354.0) | K 390M-PL-WB *CA (1.141-456.0) |
K 2.09M-PLUS *CH (1.241-358.0) | K 390M-PL-WB-VPS*EU (1.141-467.0) |
K 2.09M-PLUS *EU (1.241-350.0) | K 395 M-PLUS * EUR (1.141-362.0) |
K 2.09M-PLUS *NZ (1.241-351.0) | K 395M-PL-RWB-VP*EU (1.141-373.0) |
K 2.09M-PLUS-2F (1.241-353.0) | K 395M-PLUS (1.141-966.0) |
K 2.09M-PLUS-WB *EU (1.241-356.0) | K 399M-PL-RWB-VP*EU (1.141-377.0) |
K 2.09-PLUS *AR (1.241-312.0) | K 399M-PLUS *CH (1.423-242.0) |
K 2.09-PLUS Use 12413140 *AU (1.241-311.0) | K 4.20 M PLUS T250 *EU (1.636-582.0) |
K 2.50M PLUS *AU (1.241-216.0) | K 4.40M-WB *FR (1.141-824.0) |
K 2.50M-PLUS-WB *AU (1.241-215.0) | K 4.500M-PL-WALZ*DE (1.141-921.0) |
K 2.59M-PLUS-WB - Use part no. 12413590 (1.241-357.0) | K 4.60M-PL-VPS *AU (1.141-566.0) |
K 2.80M-PLUS-RWB*EU (1.241-214.0) | K 4.70 *EU (1.141-651.0) |
K 2.90M-PLUS-WB *EU (1.241-213.0) | K 4.70M *CH (1.141-702.0) |
K 200 M-PL-RWB* EUR (1.241-207.0) | K 4.70M *EU (1.141-701.0) |
K 200 M-PLUS-R *FR (1.241-206.0) | K 4.70M *FR (1.141-708.0) |
K 200 PLUS (99 VERSION) (1.241-106.0) | K 4.70M-PLUS *EU (1.141-712.0) |
K 200M-4F-RWB-C *FR (1.241-205.0) | K 4.70M-PLUS-WB *FR (1.141-707.0) |
K 200M-PL-RWB+WB*FR (1.241-208.0) | K 4.75M-PLUS *CH(230V 1PH 50HZ) (1.141-809.0) |
K 202 M-PL-RWB * F (1.241-211.0) | K 4.75M-PLUS *FR (1.141-810.0) |
K 204 M-PLUS-WB * F (1.241-212.0) | K 4.80 *EU (1.141-751.0) |
K 209 PLUS (1.241-302.0) | K 4.80 *NZ (1.141-762.0) |
K 3.00B-TV *GB (1.141-125.0) | K 4.80M *CH (1.141-802.0) |
K 3.20 M *CH (1.636-292.0) | K 4.80M *EU 230V 1PH 50HZ (1.141-801.0) |
K 3.20 M Plus T 250 *EU (1.636-291.0) | K 4.80M-PL-TRG *CH (1.141-827.0) |
K 3.20 M Plus T200 *CH (1.636-294.0) | K 4.80M-PL-TRG *EU (1.141-826.0) |
K 3.70 *EU (1.141-201.0) | K 4.80M-PLUS *EU (1.141-814.0) |
K 3.70 *KAP (1.141-215.0) | K 4.80M-PLUS *NZ (1.141-812.0) |
K 3.70 B -TV *GB (1.141-216.0) | K 4.80M-PLUS *SE (1.141-815.0) |
K 3.70 PLUS *JP (1.141-208.0) | K 4.80M-WB (1.141-805.0) |
K 3.70 PLUS *JP (1.141-209.0) | K 4.88M-PL-T200 *CH (1.423-361.0) |
K 3.70M *CA (1.141-256.0) | K 4.88M-PL-T200 *EU (1.423-359.0) |
K 3.70M *CH (1.141-252.0) | K 4.89M-4F-RWB *DE (1.141-923.0) |
K 3.70M *EU (1.141-251.0) | K 4.90 *NZ (1.141-862.0) |
K 3.70M-PLUS *EU (1.141-263.0) | K 4.90M *EU (1.141-901.0) |
K 3.70M-PLUS *MX (1.141-264.0) | K 4.90M -GF *AR (1.141-915.0) |
K 3.70M-PLUS *NZ (1.141-267.0) | K 4.90M-4F-RWB *AU (1.141-926.0) |
K 3.70M-WB *NZ (1.141-254.0) | K 4.90M-PL *SE (1.141-919.0) |
K 3.70-PLUS *EU (1.141-210.0) | K 4.90M-PL-RWB *EU (1.141-914.0) |
K 3.70-PLUS *MX (1.141-207.0) | K 4.90M-PLUS *CH (1.141-902.0) |
K 3.75M-PLUS *EU (1.141-369.0) | K 4.90M-PLUS *NZ (1.141-912.0) |
K 3.75M-PLUS-WB *CH (1.141-380.0) | K 4.90M-PLUS-RWB*FR (1.141-903.0) |
K 3.79M PLUS (1.423-927.0) | K 4.90M-PLUS-WB *FR (1.141-906.0) |
K 3.79MD-PLUS *CA (1.423-922.0) | K 4.90M-PL-WB-RM*EU (1.141-907.0) |
K 3.80 *CH (1.141-302.0) | K 4.94M-PLUS *FR (1.423-358.0) |
K 3.80 *EU (1.141-301.0) | K 4.960M *EU (1.636-681.0) |
K 3.80 M-PLUS *AU (1.141-382.0) | K 4.960M -T300 *EU (1.636-680.0) |
K 3.80M *CH (1.141-352.0) | K 4.97M *AU (1.423-352.0) |
K 3.80M *EU (1.141-351.0) | K 4.97M *EU (1.423-350.0) |
K 3.80M-PL-RWB *EU (1.141-361.0) | K 4.97M PLUS *CH (1.423-351.0) |
K 3.80M-PLUS (1.141-363.0) | K 4.97M PLUS *EU (1.423-355.0) |
K 3.80M-PLUS *JP (1.141-374.0) | K 4.97M-4F-RWB *AU 240V 1PH 50HZ (1.423-357.0) |
K 3.80M-PLUS *JP (1.141-376.0) | K 4.97MD-PLUS-WB *GB (1.636-581.0) |
K 3.80M-PLUS *MX (1.141-364.0) | K 4.97M-PLUS *AU (1.423-360.0) |
K 3.80-PLUS *AU (1.141-317.0) | K 4.97M-PLUS-RWB*EU (1.423-354.0) |
K 3.84M-PLUS *DE (1.141-470.0) | K 4.990MD Plus T250 *CH (1.636-654.0) |
K 3.85M-PL-WB (1.141-366.0) | K 4.990MD Plus T250 *EU (1.636-653.0) |
K 3.89M-PLUS-2F *CH (1.141-476.0) | K 4.990MD-PL-RWB*CH (1.423-509.0) |
K 3.90 *EU (1.141-401.0) | K 4.990MD-PL-RWB*EU (1.423-506.0) |
K 3.90 -GF *AR (1.141-414.0) | K 4.99M *CH (1.423-512.0) |
K 3.90 M (1.141-474.0) | K 4.99M *EU (1.423-500.0) |
K 3.90M *EU (1.141-451.0) | K 4.99M AGB *EU (1.636-651.0) |
K 3.90M *FR (230V 1PH 50Hz) (1.141-460.0) | K 4.99M-4F-TR - Use 14235170 *AU (1.423-508.0) |
K 3.90M-PL *EU (1.141-464.0) | K 4.99M-DELUXE *GB (1.423-515.0) |
K 3.90M-PL-RWB *AU (1.141-473.0) | K 4.99MD-PL-RWB*FR (1.423-504.0) |
K 3.90M-PLUS *CH (1.141-469.0) | K 4.99MD-PL-RWB*FR (1.423-510.0) |
K 3.90M-PLUS *EU (1.141-463.0) | K 4.99MD-RWB-RR *FR (1.423-511.0) |
K 3.90M-PLUS *KAP (1.141-466.0) | K 4.99MH-WB *GB (1.423-503.0) |
K 3.90M-PLUS-RWB*EU (1.141-461.0) | K 4.99M-PLUS *EU (1.423-505.0) |
K 3.91MD (50Hz) *JP (1.636-903.0) | K 4.99M-PLUS-TR*EU (1.423-507.0) |
K 3.91MD (60Hz) *JP (1.636-904.0) | K 4.99M-PL-WB AM *GB (1.636-652.0) |
K 3.95MD-PLUS *MX (1.141-978.0) | K 400W B (25462333) (1.141-314.0) |
K 3.960 M PLUS *GB (1.636-356.0) | K 411 A (25069921) (1.141-153.0) |
K 3.960M PLUS *EU (1.636-354.0) | K 411 A EASTER (25005462) (1.994-857.0) |
K 3.960M PLUS T200 *GB (1.636-383.0) | K 411 A PLUS (26014852) (1.141-156.0) |
K 3.960M PLUS T250 *EU (1.636-381.0) | K 420 MH (1.141-705.0) |
K 3.960M-F1 *CH (1.423-120.0) | K 440 M * F (1.141-819.0) |
K 3.96M-PLUS *EU (1.423-300.0) | K 440 M *CDN (1.141-379.0) |
K 3.97 M *JP (1.423-106.0) | K 440 M GB (26155036) (1.141-823.0) |
K 3.97 M *JP (1.423-107.0) | K 444M-PLUS-EXKL*DE (1.141-565.0) |
K 3.97 M DeLuxe *GB (1.636-293.0) | K 445 M-PLUS-WB * F (1.141-820.0) |
K 3.97 M-F *DE (1.423-112.0) | K 445M-WB *FR (1.141-706.0) |
K 3.97 M-F1 *AU (1.636-284.0) | K 450M-PLUS FLEX*F (1.141-920.0) |
K 3.97M *AUS/NZ (1.423-102.0) | K 455 M-PLUS-WB* GB (1.141-918.0) |
K 3.97M *CH (1.423-101.0) | K 455 M-PLUS-WB*EUR (1.141-917.0) |
K 3.97M *EU (1.423-100.0) | K 460 M (1.141-555.0) |
K 3.97M *SA (1.423-109.0) | K 460 M * EUR (1.141-551.0) |
K 3.97M -F *JP (1.423-248.0) | K 460 M-PLUS * EUR (1.141-563.0) |
K 3.97M -F *JP (1.423-249.0) | K 460M-PLUS *FR (1.141-564.0) |
K 3.97M FIFA *BNL (1.636-289.0) | K 460M-WB *FR (1.141-567.0) |
K 3.97M FIFA *CH (1.636-290.0) | K 465M-PL-RWB-GS *F (1.141-465.0) |
K 3.97M FIFA *EU (1.636-288.0) | K 470 M-PLUS-RWB* F (1.141-715.0) |
K 3.97M PL *FR (1.636-282.0) | K 470 M-PLUS-WB* F (1.141-716.0) |
K 3.97M PL-F1 *CH (1.636-283.0) | K 470M-PL.FLEX-WB*F (1.141-717.0) |
K 3.97M PL-F1 *EU (1.636-281.0) | K 470M-PL-WB *FR (1.141-719.0) |
K 3.97M-4F Use 14231190 *AUS (1.423-111.0) | K 475M-PLUS-RWB*EUR (1.141-813.0) |
K 3.97M-4F-WB (1.423-105.0) | K 480 *RA (1.141-764.0) |
K 3.97MB-PL-WB *GB (1.423-103.0) | K 480 MB (26065281) (1.141-821.0) |
K 3.97MD-4F-WB*CA (1.423-104.0) | K 480 M-PL-VPS *AUS (1.141-822.0) |
K 3.97MD-PLUS *EU (1.423-116.0) | K 480M-PL-RWB *FR (1.141-803.0) |
K 3.97M-PLUS (1.423-115.0) | K 485 M-PLUS-RWB* F (1.141-817.0) |
K 3.97M-PLUS *AU (1.423-119.0) | K 490 M-PL-RWB *F (1.141-905.0) |
K 3.97M-PLUS *EUR (1.423-108.0) | K 4900M-PL-RWB *EUR (1.141-924.0) |
K 3.97M-PLUS *JP (1.636-285.0) | K 4900M-PL-RWB *GB (1.141-925.0) |
K 3.97M-PLUS *JP (1.636-286.0) | K 490M-PL.-F.S.*EUR (1.141-922.0) |
K 3.97M-PL-WB (1.423-110.0) | K 490M-PL-FLEX*EU (1.141-927.0) |
K 3.97M-PL-WB-F *EU (1.423-118.0) | K 490M-PLUS-WALZ*EU (1.141-913.0) |
K 3.980M-RWB *CH (1.423-254.0) | K 495 M-PLUS-RWB* F (1.141-816.0) |
K 3.99 M *GB 230-240V 1PH 50Hz (1.423-245.0) | K 495M-4F-RWB *FR (1.141-811.0) |
K 3.99M *AR (1.636-353.0) | K 5.000M *CH (1.274-316.0) |
K 3.99M *EUR (1.423-230.0) | K 5.000M-PLUS *GB (1.274-318.0) |
K 3.99M PLUS *EU (1.423-240.0) | K 5.000M-PL-WB *EU (1.274-310.0) |
K 3.99M PLUS T250 *EU (1.636-380.0) | K 5.100MD PLUS *EU (1.274-201.0) |
K 3.99M SPECIAL*BNL (1.423-243.0) | K 5.100M-T100 *CH (1.274-319.0) |
K 3.99M-4F-RWB*AUS (1.423-232.0) | K 5.100M-T100 *EU (1.274-317.0) |
K 3.99MD-PL (HB)*GB (1.423-247.0) | K 5.140 M Deluxe *GB (1.274-356.0) |
K 3.99MD-PL-RWB*EUR (1.423-238.0) | K 5.50 M *RA (1.274-107.0) |
K 3.99MD-PLUS *JP (1.423-236.0) | K 5.50 MH *GB (1.274-114.0) |
K 3.99MD-PLUS *JP (1.423-237.0) | K 5.50 M-PL-RWB *EU (1.274-111.0) |
K 3.99MD-PL-WB*CA (1.423-234.0) | K 5.50 M-PLUS *AU (1.274-103.0) |
K 3.99M-F *EU (1.423-250.0) | K 5.50M *EU (1.274-101.0) |
K 3.99M-PL T200 *GB (1.636-382.0) | K 5.50M *NZ (1.274-108.0) |
K 3.99M-PL-TR *EUR (1.423-241.0) | K 5.50M-PLUS *AU (1.274-115.0) |
K 3.99M-PLUS (1.423-235.0) | K 5.50M-PLUS *CH (1.274-102.0) |
K 3.99M-PLUS *EU (1.636-350.0) | K 5.50M-PLUS *D (1.274-309.0) |
K 3.99M-PLUS *EU (1.636-352.0) | K 5.50M-PLUS *EU (1.274-301.0) |
K 3.99M-PLUS *MEX (1.423-246.0) | K 5.50M-PLUS *GB (1.274-304.0) |
K 3.99M-PLUS-WB *FR (1.423-239.0) | K 5.50M-PLUS *JP (1.274-307.0) |
K 3.99M-PLUS-WB *GB (1.423-233.0) | K 5.50M-PLUS *JP (1.274-308.0) |
K 3.99M-PLUS-WB*CH (1.423-244.0) | K 5.50MS-PL-RWB *F (1.274-204.0) |
K 300 (1.141-117.0) | K 5.50MS-PLUS-RWB*F (1.274-210.0) |
K 300 M (1.141-140.0) | K 5.50M-VP-4F-WB*CA (1.274-105.0) |
K 300 M PLUS (1.141-138.0) | K 5.51M-PLUS-WB *EU (1.274-312.0) |
K 300 M PLUS TV (1.141-137.0) | K 5.52M *JP (1.274-320.0) |
K 300 M-PLUS * AUS (1.141-124.0) | K 5.52M *JP (1.274-321.0) |
K 300 TV (1.141-116.0) | K 5.55M *RU (1.274-355.0) |
K 300B (1.141-115.0) | K 5.55M PL RWB T 250 *EU (1.274-350.0) |
K 300B-PLUS *GB (1.141-119.0) | K 5.55M PL RWB T250 *CH (1.274-354.0) |
K 300M-PL-HORNBACH (1.141-133.0) | K 5.55M PL RWB T250 *GB (1.274-351.0) |
K 300M-PLUS *NZ (1.141-132.0) | K 5.55M-PLUS -T100 *FR (1.274-116.0) |
K 301 B TV (1.141-157.0) | K 5.60M-PLUS *SKAN (1.274-311.0) |
K 320 H (1.141-205.0) | K 550 MB (26065076) (1.274-109.0) |
K 320M *CA (1.141-356.0) | K 550 MS TV (1.274-110.0) |
K 330 M-PL-WB (1.141-371.0) | K 550 MS-PL-RWB * F (1.274-209.0) |
K 330M-PLUS-VPS*AUS (1.141-354.0) | K 550M-PLUS LE *EU (1.274-315.0) |
K 330M-PLUS-WB (1.141-357.0) | K B 502 (26301662) (1.274-112.0) |
K 332 SUPER (1.141-105.0) | K B 503 *GB (1.274-113.0) |
K 350 M PLUS * F (1.141-315.0) | K B2.09 PLUS *AU (1.241-314.0) |
K 350 M-PLUS *F (1.141-360.0) | K B403-WB *GB (1.423-356.0) |
K 3500M-PL-VP-RWB*DE (1.141-468.0) | K B9030 M-WB *GB (1.423-114.0) |
K 350M-PL-VPS * AUS (1.141-916.0) | K BINFORD 1650 *CA (1.423-602.0) |
K 360 *CH (1.141-102.0) | K DTM-Racing *BNL (1.141-475.0) |
K 360 M-PLUS* SKAND (1.141-135.0) | K DTM-RACING *EU (1.141-472.0) |
K 360 M-PLUS-WB*CDN (1.141-126.0) | K DTM-RACING *NZ (1.141-477.0) |
KB 2.59M-PLUS *AU (1.241-359.0) | |
KB 3.99M-PLUS *AU (1.423-253.0) | |
KB 302 (26301495) (1.141-142.0) | |
KB 4.99M-PLUS *AU (1.423-517.0) | |
KB 402 (26301600) (1.141-825.0) | |
KB 9040MS-WB *GB (1.274-205.0) |